BLACK - LoL - BLUE - SC2 - WHITE - RED - GREEN - GREY - NS - VRD - RUSE - BFBC2 - ViP - IRL - PINK - TF2 - TFC
Contre | Date | Type | Score | C |
---|---|---|---|---|
mp | 22/12/2010 | fun | 8-11 | 0 |
LD | 14/12/2010 | fun | 11-5 | 2 |
L-D | 12/12/2010 | Train | 19-3 | 0 |
MOLOSSES | 02/12/2010 | Fun | 10-3 | 2 |
LD | 01/12/2010 | Fun | 12-5 | 4 |
S36 Black | 10/06/2010 | pcw | 8-6 | 3 |
Exil-dod | 31/05/2010 | pcw | 7-7 | 0 |
Imperium2 | 30/05/2010 | pcw | 24-4 | 1 |
Rca. | 26/05/2010 | fun | 6-7 | 0 |
31 kara | 23/05/2010 | fun | 11(+1)-11 | 2 |
Extreme-Pink | 22/05/2010 | pcw | 12-9 | 0 |
mix allemand et russe. | 17/05/2010 | pcw | 3-4 | 1 |
mix Imperium | 13/05/2010 | pcw | 13-9 | 0 |
clms1 et 2 | 12/05/2010 | pcw | 17-1 | 0 |
31 kara. 2 | 09/05/2010 | pcw | 10-1 | 0 |
mix. | 07/05/2010 | pcw | 13-3 | 1 |
DTW | 04/05/2010 | pcw | 13-3 | 1 |
DTW | 29/04/2010 | pcw | 14-7 | 1 |
kaizen | 18/02/2010 | fun | 5-6 | 0 |
.EuS# | 09/02/2010 | pcw | 16-4 | 1 |
mix | 07/02/2010 | fun | 7-4 | 3 |
[ N ] team | 06/02/2010 | pcw | 14-4 | 0 |
S 36 team1 | 05/02/2010 | pcw | 9-5 | 1 |
Aow-EV' | 04/02/2010 | Tournoi | 5-5 | 1 |
mix | 03/02/2010 | pcw | 9-1 | 0 |
#L.F.D.R# | 02/02/2010 | pcw | 13-1 | 0 |
Clicks (Finlande) | 01/02/2010 | pcw | 12-5 | 1 |
Dodsa | 31/01/2010 | pcw | 9-3 | 2 |
R!s3 | 31/01/2010 | pcw | 25-0 | 0 |
Exods | 30/01/2010 | pcw | 24-1 | 0 |
S36 team1 | 29/01/2010 | pcw | 3-7 | 0 |
Ketchup-mayo. | 27/01/2010 | Tournoi | 4-5 | 2 |
Rvg | 26/01/2010 | pcw | 9-1 | 1 |
Air-born | 22/01/2010 | pcw | 36-1 | 6 |
Venom | 21/01/2010 | pcw | 8-15 | 0 |
Miaou | 19/01/2010 | pcw | 17-0 | 0 |
Imperium | 18/01/2010 | SES dods | 9-1 | 0 |
Ass. | 15/01/2010 | Super Train... | 20-0 | 3 |
AOW | 14/01/2010 | Train | 3-6 | 0 |
Ltd | 13/01/2010 | Train | 4-0 | 0 |
PCW | 10/01/2010 | fun | 3-12 | 2 |
mix | 09/01/2010 | pcw | 0-17 | 1 |
Impressiv | 08/01/2010 | PCW | 7-10 | 0 |
Les ninjas girls et boy | 07/01/2010 | pcw | 14-7 | 0 |
AOW | 06/01/2010 | Train | 3-8 | 0 |
wow | 05/01/2010 | pcw | 34-0 | 1 |
Ltd | 04/01/2010 | pcw | - | 0 |
clms1 | 03/01/2010 | pcw | 8-3 | 0 |
Gbc | 02/01/2010 | pcw | 10-7 | 0 |
les croisers | 21/12/2009 | pcw | 20-5 | 0 |
Imperium LR | 17/12/2009 | clan calendar | 4-16 | 1 |
YoShii | 10/11/2009 | pcw | 12-9 | 2 |
S36 team2 | 04/11/2009 | Train | 9-7 | 3 |
chtis-canons | 03/11/2009 | Train | 33-2 | 1 |
t.b.a | 01/11/2009 | pcw | 20-2 | 0 |
sodium | 31/10/2009 | pcw | 30-1 | 0 |
mix | 27/10/2009 | Train | 15-9 | 0 |
acid | 16/10/2009 | amusement | 29-0 | 0 |
# never-rules | 04/10/2009 | Train | 5-3 | 1 |
mix s36 | 02/10/2009 | train | 18-5 | 1 |
N2o | 18/09/2009 | clan calandar | 19-0 | 3 |
#L.F.D.R# | 06/07/2009 | pcw | 18-3 | 0 |
Les Seigneurs Du Chaos | 26/06/2009 | train | 9-5 | 0 |
impérium3 | 24/06/2009 | train | 5-10 | 0 |
Les Seigneurs Du Chaos | 08/06/2009 | train | 8-6 | 0 |
Ninja Girls | 05/06/2009 | pcw | 25-1 | 0 |
War Team Volts | 04/06/2009 | pcw | 11-6 | 0 |
InstinctiV RefleX | 01/06/2009 | pcw | 7-8 | 0 |
Claps of thunder ² | 28/05/2009 | war fun | 33-1 | 1 |
icom | 23/05/2009 | fun | 9-3 | 0 |
Les Seigneurs Du Chaos | 22/05/2009 | pcw | 10-7 | 0 |
Special Tactic And Rescue Squad | 19/05/2009 | match fun | 11-4 | 2 |
Les Têtes Brûlées | 18/05/2009 | pcw | 23-1 | 3 |
cbr | 17/05/2009 | pcw | 15-2 | 2 |
Den Den Mushi | 16/05/2009 | pcw | 10-0 | 2 |
nl' | 11/05/2009 | pcw | 8-8 | 1 |
Den Den Mushi | 10/05/2009 | pcw | 6-6 | 1 |
.#AZote | 29/04/2009 | pcw | 15-5 | 1 |
Den Den Mushi | 26/04/2009 | train | 6-5 | 0 |
Les Seigneurs Du Chaos | 25/04/2009 | pcw | 8-5 | 0 |
Team Kastellin .. | 20/04/2009 | pcw | 6-7 | 1 |
bayonnette | 16/04/2009 | DoDs-Arena honneur div2 Saison 6 | 12-6 | 1 |
World Of War Linup¹ | 14/04/2009 | fun | 4-8 | 0 |
SportOnline | 10/04/2009 | train | 3-10 | 0 |
clan-physix` | 03/04/2009 | DoDs-Arena honneur div2 Saison 6 | 10-2 | 4 |
ziziboy | 01/04/2009 | DoDs-Arena honneur div2 Saison 6 | 12-2 | 1 |
Reality² | 30/03/2009 | pcw | 13-4 | 1 |
les chiens de guerre | 29/03/2009 | pcw | 6-8 | 0 |
les grenadiers 1 | 27/03/2009 | train | 7-9 | 1 |
c5 | 21/03/2009 | train | 5-0 | 2 |
fs-dods | 19/03/2009 | DoDs-Arena honneur div2 Saison 6 | 12-5 | 3 |
Killing in the Name | 15/03/2009 | train | 7-4 | 2 |
SportOnline | 13/03/2009 | clan calendar | 5-14 | 0 |
Kastellin .. | 10/03/2009 | fun | 27-2 | 4 |
Den Den Mushi | 08/03/2009 | fun | 13-3 | 2 |
Kastellin .. | 04/03/2009 | train | 7-4 | 3 |
LaResistance | 03/03/2009 | train | 4-8 | 0 |
Band Of Bavard | 02/03/2009 | pcw | 28-0 | 3 |
aDn'.Gaming | 01/03/2009 | train | 4-3 | 2 |
Les Tireurs Embusqués | 28/02/2009 | train | 29-1 | 3 |
Les Seigneurs Du Chaos | 27/02/2009 | war | 14-2 | 2 |
RED-$TEEL | 26/02/2009 | fun | 11-4 | 0 |
!mpulsi√ ! | 23/02/2009 | fun | 14-5 | 2 |
Hope|esS` | 22/02/2009 | fun | 8-2 | 2 |
In Your Face Black | 21/02/2009 | train | 29-1 | 2 |
reality2 | 20/02/2009 | fun | 17-5 | 1 |
Trenches of North Territory LU2 | 19/02/2009 | amical | 1-13 | 1 |
Reality | 16/02/2009 | clan calendar | 15-7 | 1 |
hopeless | 15/02/2009 | clan calendar | 6-7 | 1 |
¤ A.S ¤--> | 14/02/2009 | clan calendar | 6-0 | 0 |
atics | 13/02/2009 | clan calendar | 23-2 | 3 |
hopeless | 11/02/2009 | cc | 8-8 | 0 |
les monfort | 08/02/2009 | clan calendar | 8-0 | 0 |
les seigneurs du chaos | 07/02/2009 | fun | 19-0 | 0 |
overum | 01/02/2009 | clan calendar | 12-4 | 0 |
rca | 30/01/2009 | clan calendar | 2-13 | 1 |
xiii | 29/01/2009 | clan calendar | 3-14 | 0 |
les resistances | 26/01/2009 | clan calendar | 10-9 | 0 |
#naoWned | 26/01/2009 | clan calendar | 8-9 | 0 |
impérium | 20/01/2009 | DoDs-Arena honneur div2 Saison 5 | 13-3 | 0 |
-=]³SPQR³[=- | 18/01/2009 | clan calendar | 22-3 | 0 |
.#BofB` | 16/01/2009 | DoDs-Arena honneur div2 Saison 5 | 15-6 | 1 |
Premium ™ 1's | 15/01/2009 | clan calendar | 8-4 | 0 |
Vnm™ | 14/01/2009 | clan calendar | 18-5 | 1 |
mysTix.Girls! | 12/01/2009 | clan calendar | 8-3 | 2 |
k5² # | 11/01/2009 | clan calendar | 11-5 | 0 |
=FAR= | 09/01/2009 | DoDs Arena honneur div2 Saison 5 | 2-5 | 1 |
xtrem player | 04/01/2009 | fun | 8-10 | 0 |
ATN girl | 29/12/2008 | clan calendar | 28-1 | 2 |
[XIII] | 23/12/2008 | clan calandar | 9-4 | 1 |
#naoWned | 22/12/2008 | clan calendar | 2-18 | 0 |
senatus populus que romanus | 21/12/2008 | fun | 17-0 | 0 |
F-SHI | 20/12/2008 | pcw | 10-5 | 0 |
fS-Dods* .J | | 17/12/2008 | clan calendar | 13-4 | 1 |
diSarm` | 16/12/2008 | DoDs Arena honneur div2 Saison 5 | 9-10 | 0 |
CBR | 15/12/2008 | clan calendar | 27-0 | 1 |
BofB | 14/12/2008 | clan calendar | 15-2 | 0 |
R™ | | 14/12/2008 | DoDs-Arena honneur div2 Saison 5 | 11-6 | 0 |
[GDK]* | 13/12/2008 | clan calendar | 23-0 | 0 |
Mix | 12/12/2008 | clan calandar | 8-9 | 0 |
MARVEL | 11/12/2008 | clan calandar | 15-0 | 0 |
oxygn | 08/12/2008 | pcw | 12-8 | 1 |
Premium | 01/12/2008 | clan calandar | 3-11 | 1 |
kamikaz | 29/11/2008 | pcw | 12-5 | 0 |
R™ | | 24/11/2008 | clan calendar | 0-17 | 0 |
TnT² | 23/11/2008 | pcw | 5-10 | 0 |
|*Para*| | 21/11/2008 | clan calandar | 31-0 | 0 |
den den mushi | 17/11/2008 | clan calendar | 9-5 | 1 |
>>FDK<< | 16/11/2008 | pcw | 10-8 | 3 |
†B.i.A† | 11/11/2008 | pcw | 22-2 | 1 |
=]AA[= (mix) | 10/11/2008 | pcw | 0-12 | 1 |
>>FDK<< | 01/11/2008 | pcw | 11-10 | 0 |
†B.i.A† | 01/11/2008 | pcw | 35-0 | 0 |
Angels of The night ² | 31/10/2008 | clan calendar | 6-9 | 0 |
LGS | 24/07/2008 | détente | 31-00 | 2 |
-=*LGS²*=- | 22/07/2008 | clan calendar | 14-3 | 2 |
*MQC* | 21/07/2008 | clan calendar | 7-6 | 0 |
Eclopés | 14/07/2008 | fun | 3-6 | 0 |
[RES] | 14/07/2008 | fun | 10-4 | 1 |
EG² | 14/07/2008 | fun | 5-5 | 0 |
<[KoKa]> | 13/07/2008 | fun | 14-4 | 0 |
[dragon.] | 11/07/2008 | fun | 6-15 | 0 |
.:|lfp™²|:. | 10/07/2008 | fun | 11-1 | 0 |
=}JeT-Source{= | 08/07/2008 | clan calendar | 1-18 | 0 |
=FAR= | 02/07/2008 | clan calendar | 5-11 | 0 |
breeze. | 02/07/2008 | fun | 21-2 | 0 |
{¤FC¤} | 01/07/2008 | clan calendar | 11-3 | 0 |
Eclopés | 30/06/2008 | fun | 5-13 | 0 |
[Myths*] | 29/06/2008 | fun | 3-6 | 0 |
Imperium² | 26/06/2008 | clan calendar | 14-0 | 0 |
[dragon. ] | 25/06/2008 | fun | 4-4 | 0 |
[¤GF¤] | 24/06/2008 | clan calendar | 27-0 | 1 |
Baronettes\' | 23/06/2008 | clan calendar | 10-6 | 0 |
TppT.dods | 22/06/2008 | fun | 4-8 | 0 |
[SovietS] | 21/06/2008 | fun | 1-12 | 1 |
[SovietS] | 20/06/2008 | fun | 6-9 | 1 |
/Ly.Girl\ | 20/06/2008 | fun | 8-4 | 4 |
MSK²|_* | 19/06/2008 | clan calendar | 21-3 | 1 |
XtaSy`² | 18/06/2008 | clan calendar | 5-5 | 2 |
¤CT¤ | 16/06/2008 | clan calendar | 11-0 | 0 |
Serenity36 | 15/06/2008 | fun | 10-7 | 0 |
-#MHS#- | 14/06/2008 | fun | 1-19 | 0 |
[Maquisards] | 13/06/2008 | fun | 27-2 | 2 |
Serinity36tm² | 07/06/2008 | fun | 4-6 | 0 |
[Myths*] | 30/05/2008 | fun | 2-25 | 3 |
>>FDK | 29/05/2008 | fun | 13-3 | 0 |
[GDK]* | 19/05/2008 | fun | 25-1 | 2 |
[P]ΔRΔnO | 12/03/2008 | fun | 22-2 | 0 |
(=LGR=) | 06/03/2008 | clan calendar | 22 - 0 | 1 |
={DoOrs}= | 05/03/2008 | fun | 7 - 6 | 1 |
<|M.o.W|> | 03/03/2008 | fun | 13 - 7 | 3 |
x'GaM!nG | 27/02/2008 | clan calendar | 5 - 9 | 0 |
¤NяG¤ | 23/02/2008 | clan calendar | 6 - 27 | 0 |
-=A[o]L=- | 23/02/2008 | train | 6 - 1 | 0 |
XII'S | 22/02/2008 | clan calendar | 4 - 6 | 0 |
Serinity36tm² | 18/02/2008 | clan calendar | 10 - 13 | 1 |
<_LTF_> | 13/02/2008 | dod arena | 7 - 2 | 0 |
G2.k| | 12/02/2008 | dod arena | 9 - 0 | 0 |
[*KaMiKaz*] | 11/02/2008 | dod arena | 10 - 0 | 0 |
CeLeBraTion# | 10/02/2008 | clan calendar | 8 - 7 | 0 |
XII'S | 10/02/2008 | train | 7 - 10 | 0 |
<|M.o.W|> | 09/02/2008 | train | 12 - 2 | 0 |
[¤FC¤] | 07/02/2008 | train | 0 - 15 | 0 |
[eXtremDoD][FR] | 01/02/2008 | dod arena | 10 - 5 | 0 |
rca | 30/01/2008 | fun | 13-2 | 0 |
[ﺄÐקּ] | 24/01/2008 | dod arena | 1 - 8 | 0 |
#L.F.D.R# | 22/01/2008 | train | 19 - 3 | 2 |
-={ D.F.K }=- | 17/01/2008 | train | 16 - 0 | 0 |
XII'S | 13/01/2008 | train | 5 - 12 | 1 |
[ﺄÐקּ] | 13/01/2008 | train | 14-07 | 1 |
Icon | 26/09/2007 | Training 1 map | 1-4 | 0 |
Just | 23/09/2007 | Training | 6 - 13 | 0 |
wAe | 23/09/2007 | Training | 6 - 8 | 0 |
Tfc | 20/09/2007 | Training | 2 - 7 | 0 |
wL | 19/09/2007 | Training 1 map | 1 - 0 | 3 |
Majestic | 19/09/2007 | Training | 1 - 13 | 0 |
R-evltn | 18/09/2007 | Training | 0 - 12 | 0 |
Illuminati | 18/09/2007 | Training | 0 - 19 | 0 |
RvL | 17/09/2007 | Training | 4 - 6 | 0 |
82nD | 16/09/2007 | Training | 1 - 14 | 0 |
Rdp | 16/09/2007 | Training | 1 - 5 | 0 |
WoH | 12/09/2007 | Training | 3 - 6 | 0 |
sofl | 11/09/2007 | Training | 14 - 0 | 0 |
Mydmi | 11/09/2007 | Training 1 map | 11 - 0 | 0 |
MtD | 09/09/2007 | Training | 2 - 13 | 0 |
sH | 06/09/2007 | Training | 17 - 1 | 0 |
Tfc | 02/09/2007 | Training | 2 - 9 | 0 |
just / name | 28/08/2007 | Training | 15:3 | 0 |
AA | 24/08/2007 | Training 1 map | 1 - 9 | 0 |
GameClash | 23/08/2007 | Training | 6:5 | 3 |
Finish branderbourg | 22/08/2007 | Training 1 map | 1 - 3 | 0 |
seacrion | 21/08/2007 | Training | 7:4 | 1 |
aKings | 21/08/2007 | Training | 9:3 | 2 |
Addicted | 19/08/2007 | Training | 13 - 0 | 2 |
TO | 19/08/2007 | Training | 3 - 11 | 0 |
wL | 17/08/2007 | pcw | 7:3 | 1 |
u! desire | 16/08/2007 | Training | 2 - 15 | 0 |
Addicted | 15/08/2007 | Training | 3 - 16 | 0 |
MystiC | 14/08/2007 | Training 1 map | 0 - 4 | 0 |
vTe | 14/08/2007 | Training 1 map | 4 - 10 | 0 |
Mystix | 11/08/2007 | Training 1 map | 3 - 5 | 1 |
Xth | 09/08/2007 | Training | 15 - 2 | 0 |
RS.dod | 09/08/2007 | Training | 4 - 8 | 0 |
Behemoth AA | 08/08/2007 | Training | 3 - 17 | 0 |
FB | 08/08/2007 | Training | 3 - 7 | 0 |
DF - Febo | 06/08/2007 | Training 1 map | 0 - 0 | 0 |
Xtensity | 05/08/2007 | Training | 1 - 10 | 1 |
RS.dod | 02/08/2007 | Training | 1 - 17 | 0 |
SixPack | 02/08/2007 | Training 1 map | 0 - 1 | 0 |
LcR | 31/07/2007 | Training 1 map | 0 - 7 | 0 |
DC | 31/07/2007 | Training 1 map | 1 - 3 | 0 |
Tilt | 30/07/2007 | Train 1 map | 0 - 8 | 1 |
Olympus | 15/02/2007 | Training | 6 - 3 | 2 |
DOD-BL | 13/02/2007 | ESL FR 6V6 | 3 - 6 | 0 |
ReVo | 12/02/2007 | tfc cup | 2-9 | 2 |
Vakarm | 08/02/2007 | Training | 5 - 3 | 1 |
Rdp | 07/02/2007 | Training | 6 - 3 | 0 |
Dkt | 06/02/2007 | ESL FR 6V6 | 24 - 0 | 0 |
LMN | 05/02/2007 | Training | 4 - 4 | 0 |
Boucherit | 04/02/2007 | ESL FR 6V6 | 27 - 1 | 0 |
AC | 01/02/2007 | ESL EU 6V6 | 1 - 5 | 0 |
Restricted | 31/01/2007 | Training | 12 - 6 | 0 |
ReVo | 30/01/2007 | ESL FR | 9 - 4 | 1 |
cBt | 29/01/2007 | ESL EU 6V6 | 6 - 2 | 0 |
wL | 25/01/2007 | ESL FR 6V6 | 0 - 14 | 0 |
[NH]d² | 24/01/2007 | Training | 7 - 3 | 0 |
WoH | 23/01/2007 | Training | 5 - 1 | 0 |
E. Sport Crew | 22/01/2007 | ESL EU 6V6 | 3 - 8 | 0 |
German Soldiers | 17/01/2007 | ESL EU 6V6 | 1 - 12 | 0 |
Restricted | 16/01/2007 | ESL EU 6V6 | 3 - 3 | 0 |
17cie | 15/01/2007 | ESL FR 6V6 | 2 - 6 | 0 |
DOD-BL | 14/01/2007 | Training | 18 - 1 | 1 |
CrevesCoeurs | 11/01/2007 | ESL FR | 18 - 0 | 2 |
Tfc | 10/01/2007 | ESL FR 6V6 | 7 - 3 | 1 |
Schultz | 09/01/2007 | Training | 7 - 1 | 1 |
cBt | 08/01/2007 | ESL FR 6V6 | 15 - 2 | 0 |
[TO] | 07/01/2007 | Training | 6 - 3 | 1 |
SexyGamers | 04/01/2007 | Train | 5 - 6 | 1 |
vT` | 03/01/2007 | Train | 11 - 0 | 1 |
RCA | 02/01/2007 | Training | 23 - 0 | 2 |
Mix | 01/01/2007 | Training | 6 - 5 | 1 |
TaK.DoD | 26/08/2005 | Train | 597-463 | 0 |
DdN | 25/08/2005 | Train | 776-276 | 0 |
GalactiK | 24/08/2005 | Train impro | 844-749 | 1 |
G@P | 22/08/2005 | Train | 579 à 573 | 0 |
[PuRe-PlaYaZ] | 20/08/2005 | Train impro | 553-328 | 1 |
TaK.dod | 19/08/2005 | Train impro | 766-360 | 0 |
KZM | 18/08/2005 | Train | 710-532 | 0 |
aqua | 18/08/2005 | Train impro 1 map | 596 - 133 | 0 |
Schultz | 17/08/2005 | Train | 401 - 395 | 0 |
Ghost | 17/08/2005 | Train Impro 3vs3 | 697 - 505 | 0 |
<=LOD=> | 03/08/2005 | Train | 940-489 | 0 |
<-Schultz-> | 01/08/2005 | Train | 463-681 | 0 |
aP` | 28/07/2005 | Train Impro 5vs5 | 504 - 743 | 1 |
Warlord | 28/07/2005 | Train | 616-623 | 0 |
SkTk | 27/07/2005 | Train impro | 1029 - 95 | 1 |
R.D.2 | 25/07/2005 | Train | 400 - 0 | 3 |
AFK | 21/07/2005 | Train impro | 1284 - 319 | 0 |
dragon.team | 20/07/2005 | After :p | 901 - 340 | 3 |
aTb 01 | 20/07/2005 | Train impro | 221 - 1098 | 1 |
Boss | 19/07/2005 | Train impro | 846 - 302 | 0 |
-FromHell- | 19/07/2005 | Train impro | peu - beaucoup | 0 |
K s3 | 17/07/2005 | Train | 1146 - 286 | 1 |
Killeur | 12/07/2005 | Train | 536 - 605 | 1 |
BullRot | 11/07/2005 | Train impro | 823 - 218 | 0 |
ReSisT@nT | 07/07/2005 | Train | 896 - 527 | 0 |
Schultz | 06/07/2005 | Train | 373 - 630 | 0 |
unReaL | 01/07/2005 | Train impro | 430 - 706 | 0 |
Cyber DT | 29/06/2005 | Train | 1393 - 278 | 0 |
FTP | 28/06/2005 | Train | 903 - 281 | 1 |
COP4!N | 22/06/2005 | Train | 1188 - 290 | 5 |
Dr@ke | 21/06/2005 | Train | 359 - 224 | 3 |
RFL | 31/07/2003 | Entrainement | 879-624 | 1 |
Schultz | 18/04/2003 | Officiel DoDChallenge | 355-241 | 1 |
TFC | 15/03/2003 | Officiel dodquadcup | 627-493 | 0 |
Dz | 04/03/2003 | Entrainement | 622-340 | 1 |
]FK[ | 03/03/2003 | Entrainement | 498-545 | 5 |
-Tx- | 01/03/2003 | Entrainement | 505-288 | 2 |
Schultz | 26/02/2003 | Officiel DoDChallenge | 570-310 | 0 |
Dk | 14/02/2003 | Entrainement | 396-309 | 0 |
Jinroh | 08/02/2003 | Officiel DoDChallenge | 400-0 | 0 |
Low | 01/02/2003 | Officiel DoDChallenge | 636-413 | 0 |
Dz | 21/01/2003 | Entrainement | 820-232 | 0 |
aS1 | 19/01/2003 | Entrainement | 263-407 | 0 |
Dt | 18/01/2003 | Entrainement | 485-537 | 0 |
Low | 15/01/2003 | Entrainement | 437-301 | 0 |
~404~ | 01/01/2003 | Entrainement | 482-573 | 0 |
~404~ | 29/12/2002 | Entrainement | 499-468 | 0 |
JgC | 10/10/2002 | Entrainement | 796-304 | 0 |
[RES] | 00/00/0000 | fun | 10-4 | 0 |
226 victoires -
3 égalités -
94 défaites
C = nombre de commentaires